Ka'a'gee Tu First Nation
Financial data for Ka'a'gee Tu First Nation for fiscal year 2019-20. Ka'a'gee Tu First Nation is a First Nation in Northwest Territories with a registered population of 67 and an on-reserve population of 46. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Ka'a'gee Tu First Nation's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Employee Salaries | Councillor Honoraria | Other Payments | Expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Lloyd Chicot | 12 | $73,132 | $8,200 | $13,932 | $0 | - |
| Councilor | Terry Lyn Simba | 3 | $0 | $4,100 | $849 | $0 | - |
| Councilor | Melaine Simba | 3 | $0 | $3,100 | $0 | $0 | - |
| Councilor | Nora Simba | 3 | $28,529 | $3,100 | $2,759 | $0 | - |
| Councilor | Henri Landry | 9 | $2,000 | $6,000 | $2,463 | $0 | - |
| Councilor | Jeremy Simba | 9 | $2,000 | $6,000 | $669 | $0 | - |
| Councilor | Phillip G. Simba | 9 | $40,228 | $6,000 | $669 | $0 | - |
| Councilor | Wayne Simba | 9 | $2,000 | $5,400 | $1,069 | $0 | - |
| Total | $147,889 | $41,900 | $22,410 | $0 | $0 |
This schedule has been audited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.