Innu Takuaikan Uashat Mak Mani-Utenam
Financial data for Innu Takuaikan Uashat Mak Mani-Utenam for fiscal year 2019-20. Innu Takuaikan Uashat Mak Mani-Utenam is a First Nation in Quebec with a registered population of 5,149 and an on-reserve population of 3,744. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Innu Takuaikan Uashat Mak Mani-Utenam's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
No financial position data available.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Rémunérations annuelles $ | Autres rémunérations $ | Frais de voyage $ | Total |
|---|---|---|---|---|---|---|
| Chef | Mike McKenzie | 12 | $88,251 | $6,657 | $18,039 | $112,947 |
| Vice-Chef | Antoine Grégoire | 12 | $61,142 | $29,379 | $27,486 | $118,007 |
| Conseiller | Normand Ambroise | 9 | $41,538 | $0 | $9,270 | $50,808 |
| Conseillère | Marie-Marthe Fontaine | 3 | $11,117 | $19,795 | $2,379 | $33,291 |
| Conseillère | Maya Fontaine | 3 | $11,117 | $32,952 | $0 | $44,069 |
| Conseiller | William Fontaine | 3 | $11,117 | $14,528 | $3,048 | $28,693 |
| Conseiller | Mathieu McKenzie | 3 | $11,117 | $35,586 | $4,511 | $51,214 |
| Conseiller | Mike McKenzie | 0 | $0 | $29,132 | $0 | $29,132 |
| Conseillère | Virginie Michel | 3 | $11,117 | $33,691 | $4,318 | $49,126 |
| Conseiller | Kenny Régis | 9 | $41,538 | $0 | $16,502 | $58,040 |
| Conseiller | Jonathan St-Onge | 12 | $52,950 | $28,424 | $19,147 | $100,521 |
| Conseiller | Dave Vollant | 12 | $52,950 | $27,730 | $25,011 | $105,691 |
| Conseiller | Zacharie Vollant | 9 | $41,538 | $0 | $12,681 | $54,219 |
| Total | $435,492 | $257,874 | $142,392 | $835,758 |
This schedule has been audited. Prepared by: Deloitte S.E.N.C.R.L./s.r.l.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.