Montagnais de Unamen Shipu
Financial data for Montagnais de Unamen Shipu for fiscal year 2023-24. Montagnais de Unamen Shipu is a First Nation in Quebec with a registered population of 1,287 and an on-reserve population of 1,222. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Montagnais de Unamen Shipu's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
No financial position data available.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Honoraires salaires | Frais de voyage | Total |
|---|---|---|---|---|---|
| Chef 2022-23 | Bryan Mark | 5 | $25,385 | $5,309 | $30,694 |
| Chef 2023-24 | Raymond Bellefleur | 7 | $34,615 | $8,511 | $43,126 |
| Conseiller 2023-24 | George Bellefleur | 12 | $45,000 | $8,539 | $53,539 |
| Conseiller 2023-24 | Ernest Courtois | 12 | $45,000 | $1,901 | $46,901 |
| Conseiller 2022-23 | Carole Bellefleur | 5 | $19,038 | $0 | $19,038 |
| Conseiller 2023-24 | Adélard Bellefleur | 12 | $45,000 | $7,246 | $52,246 |
| Conseiller 2023-24 | Gerry Mark | 7 | $25,962 | -$1,232 | $24,730 |
| Conseiller 2022-23 | Carmen Bellefleur | 5 | $19,038 | $4,337 | $23,375 |
| Conseiller 2023-24 | Jean-Pierre Bellefleur | 7 | $25,962 | $34 | $25,996 |
| Conseiller 2023-24 | Yves Bellefleur | 7 | $25,962 | $3,907 | $29,869 |
| Conseiller 2022-23 | Nadia Mollen | 5 | $19,038 | $10,596 | $29,634 |
| La greffière | Marroucia Mark | 12 | $27,671 | $8,515 | $36,186 |
| Total | $357,671 | $57,663 | $415,334 |
This schedule is unaudited. Prepared by: MNP S.E.N.C.R.L., s.r.l.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.