Montagnais de Unamen Shipu
Financial data for Montagnais de Unamen Shipu for fiscal year 2013-14. Montagnais de Unamen Shipu is a First Nation in Quebec with a registered population of 1,287 and an on-reserve population of 1,222. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Montagnais de Unamen Shipu's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
No financial position data available.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Honoraires salaires $ | Frais de voyage $ | Total |
|---|---|---|---|---|---|
| Chef | Adélard Bellefleur | 7 | $30,000 | $30,210 | $60,210 |
| Chef | Raymond Bellefleur | 5 | $22,000 | $4,798 | $26,798 |
| Conseiller | Alain Bellefleur | 12 | $39,000 | $4,619 | $43,619 |
| Conseiller | Bryan Mark | 7 | $22,500 | $3,543 | $26,043 |
| Conseiller | George Bellefleur | 7 | $22,500 | $8,028 | $30,528 |
| Conseillère | Marie-Charlotte Bellefleur | 7 | $22,500 | $3,314 | $25,814 |
| Conseillère | Marie-Marthe Mark | 7 | $22,500 | $1,036 | $23,536 |
| Conseillère | Pelage Lalo | 7 | $22,500 | $2,976 | $25,476 |
| Conseiller | Alain Lalo | 5 | $16,500 | $0 | $16,500 |
| Conseiller | Émilien Bellefleur | 5 | $16,500 | $4,259 | $20,759 |
| Conseiller | François Mestenapéo | 5 | $16,500 | $5,300 | $21,800 |
| Conseiller | Gerry Mark | 5 | $16,500 | $5,281 | $21,781 |
| Conseiller | Joseph Mullen | 5 | $16,500 | $638 | $17,138 |
| Total | $286,000 | $74,002 | $360,002 |
This schedule is unaudited. Prepared by: Deloitte S.E.N.C.R.L./s.r.l.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.