Bande des Innus de Pessamit
Financial data for Bande des Innus de Pessamit for fiscal year 2020-21. Bande des Innus de Pessamit is a First Nation in Quebec with a registered population of 4,235 and an on-reserve population of 2,931. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2020-21
Visual breakdown of Bande des Innus de Pessamit's revenue sources and how funds were spent during fiscal year 2020-21.
Financial Summary FY 2020-21
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2020-21.
No financial position data available.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | Salaires et honoraires | Autres rémunérations | Rémunération totale | Total des frais de voyages | Total |
|---|---|---|---|---|---|---|---|
| Chef | Vollant, Jean-Marie | 7.5 | $73,173 | $0 | $73,173 | $0 | $73,173 |
| Chef | Simon, René | 4.5 | $51,665 | $0 | $51,665 | $0 | $51,665 |
| Conseiller | Bacon St-Onge, Jérôme | 12 | $87,695 | $19,690 | $107,385 | $1,204 | $108,589 |
| Conseiller | Canapé, Éric | 4.5 | $32,412 | $0 | $32,412 | $0 | $32,412 |
| Conseillère | Charland, Suzanne | 12 | $87,695 | $19,690 | $107,385 | $1,538 | $108,923 |
| Conseiller | Hervieux, Gérard | 12 | $87,695 | $0 | $87,695 | $944 | $88,639 |
| Conseiller | Riverin, Jean-Noël | 12 | $87,695 | $10,147 | $97,842 | $11,914 | $109,756 |
| Conseillère | Vachon, Marielle | 12 | $87,695 | $9,845 | $97,540 | $2,386 | $99,926 |
| Conseillère | Bacon, Jocelyne | 7.5 | $53,725 | $0 | $53,725 | $165 | $53,890 |
| Total | $649,450 | $59,372 | $708,822 | $18,151 | $726,973 |
This schedule has been audited. Prepared by: Raymond Chabot Grant Thornton S.E.N.C.R.L.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.