Northwest Angle No.33
Financial data for Northwest Angle No.33 for fiscal year 2013-14. Northwest Angle No.33 is a First Nation in Ontario with a registered population of 686 and an on-reserve population of 267. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Northwest Angle No.33's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Northwest Angle No.33.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Headlands Breach of fiduciary obligation regarding the 1894 agreement between Canada and Ontario, and the later revocation of this portion of the agreement by Ontario in 1915 (Canada / Ontario Boundary Dispute); involves IR# 33A and B. | Other | File Closed Apr 2008 | - |
Flooding of Whitefish Bay 33A and 33B (Tr3 Flooding Project) The First Nation alleges that flooding by a succession of dams at the outlet of the Lake of the Woods caused injury to its reserve lands and interests. | Settled | Settled through Negotiations Jun 2023 | $59.83M |
Farm Lands Alleges Canada breached its legal and fiduciary duties in relation to a failure to fulfil the Crown s “reserves for farming lands” promises under Treaty 3. | Invited to Negotiate | Active Jun 2023 | - |
| Total | $59.83M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Remuneration² | Expenses³ | Total |
|---|---|---|---|---|---|
| Chief | David Paul | 12 | $77,300 | $9,453 | $86,753 |
| Councillor | Amie Katcheconais | 12 | $39,600 | $18,842 | $58,442 |
| Councillor | Brian Kelly | 12 | $42,020 | $12,561 | $54,581 |
| Councillor | Stanley Paul | 12 | $39,620 | $15,737 | $55,357 |
| Councillor | Kimberly Sandy-Kasprick | 12 | $48,838 | $37,709 | $86,547 |
| Total | $247,378 | $94,302 | $341,680 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.