Northwest Angle No.33
Financial data for Northwest Angle No.33 for fiscal year 2023-24. Northwest Angle No.33 is a First Nation in Ontario with a registered population of 686 and an on-reserve population of 267. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Northwest Angle No.33's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Land Claims
Historical and ongoing land claims involving Northwest Angle No.33.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Headlands Breach of fiduciary obligation regarding the 1894 agreement between Canada and Ontario, and the later revocation of this portion of the agreement by Ontario in 1915 (Canada / Ontario Boundary Dispute); involves IR# 33A and B. | Other | File Closed Apr 2008 | - |
Flooding of Whitefish Bay 33A and 33B (Tr3 Flooding Project) The First Nation alleges that flooding by a succession of dams at the outlet of the Lake of the Woods caused injury to its reserve lands and interests. | Settled | Settled through Negotiations Jun 2023 | $59.83M |
Farm Lands Alleges Canada breached its legal and fiduciary duties in relation to a failure to fulfil the Crown s “reserves for farming lands” promises under Treaty 3. | Invited to Negotiate | Active Jun 2023 | - |
| Total | $59.83M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Remuneration (Note 2) | Expenses (Note 3) | Total |
|---|---|---|---|---|---|
| Chief | Darlene Comegan | 12 | $101,676 | $90,812 | $192,488 |
| Councillor | Melvin Russell Blackhawk | 7 | $79,379 | $11,653 | $91,032 |
| Councillor | Norma Jean Girard | 12 | $81,008 | $21,127 | $102,135 |
| Councillor | Diane Celene Sandy | 12 | $76,689 | $64,024 | $140,713 |
| Councillor | Stanley Paul | 7 | $76,912 | $21,010 | $97,922 |
| Councillor | Joseph Katcheconias | 12 | $81,008 | $23,828 | $104,836 |
| Total | $496,672 | $232,454 | $729,126 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.