Woodstock
Financial data for Woodstock for fiscal year 2013-14. Woodstock is a First Nation in New Brunswick with a registered population of 1,222 and an on-reserve population of 300. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Woodstock's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Salary | Honoraria | Pension | Travel Expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Len Tomah Jr | $61,100 | $25,000 | $0 | $0 | - | |
| Councilor | Tim Paul | $44,200 | $20,000 | $0 | $4,844 | - | |
| Councilor | Sherri Paul-Bartlett | $44,200 | $20,000 | $0 | $0 | - | |
| Councilor | Andrea Polchies | $44,200 | $20,000 | $0 | $2,309 | - | |
| Councilor | Peggy Wright | $44,200 | $20,000 | $3,787 | $9,495 | - | |
| Councilor | Jeff Tomah | $44,200 | $20,000 | $0 | $0 | - | |
| Councilor | James Paul | $44,200 | $20,000 | $3,634 | $1,449 | - | |
| Councilor | Eric Paul | $44,200 | $20,000 | $3,501 | $392 | - | |
| Total | $370,500 | $165,000 | $10,922 | $18,489 | $0 |
This schedule has been audited. Prepared by: Teed Saunders Doyle & Co. Chartered Accountants
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.