Woodstock
Financial data for Woodstock for fiscal year 2022-23. Woodstock is a First Nation in New Brunswick with a registered population of 1,222 and an on-reserve population of 300. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Woodstock's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Salary | Honoraria | Pension | Travel | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Councillor | Adam Paul | 12 | $57,200 | $25,000 | $5,085 | $376 | $4,416 | - |
| Councillor | Andrea Polchies | 9 | $39,600 | $18,750 | $3,501 | $0 | $82,850 | - |
| Councillor | Clay Polchics | 3 | $14,300 | $6,250 | $1,287 | $0 | $0 | - |
| Councillor | Dawn Paul | 3 | $14,300 | $6,250 | $1,287 | $821 | $2,400 | - |
| Councillor | Derry Fontaine | 12 | $57,200 | $25,000 | $0 | $0 | $3,300 | - |
| Councillor | James Paul | 6 | $27,500 | $18,750 | $2,412 | $0 | $900 | - |
| Councillor | Jeff Tomah | 9 | $57,200 | $18,750 | $3,501 | $0 | $20,000 | - |
| Councillor | Jordan Paul-Fontaine | 12 | $57,200 | $25,000 | $0 | $453 | $3,300 | - |
| Councillor | Jorden Tomah | 3 | $14,300 | $6,250 | $0 | $0 | $900 | - |
| Councillor | Peggy Wright | 12 | $57,200 | $25,000 | $5,085 | $0 | $3,300 | - |
| Councillor | Rhonda Alain | 9 | $66,000 | $18,750 | $3,501 | $2,556 | $29,250 | - |
| Councillor | Samantha McLellan | 3 | $14,300 | $6,250 | $891 | $0 | $900 | - |
| Councillor | Sherri Paul-Bartlett | 12 | $57,200 | $25,000 | $0 | $157 | $3,300 | - |
| Chief | Tim Paul | 12 | $85,800 | $30,000 | $7,628 | $2,333 | $17,350 | - |
| Councillor | William Polchies | 12 | $57,200 | $25,000 | $5,085 | $5,257 | $4,350 | - |
| Total | $676,500 | $280,000 | $39,263 | $11,953 | $176,516 | $0 |
This schedule is unaudited. Prepared by: Lenehan McCain & Associates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.