Wikwemikong
Financial data for Wikwemikong for fiscal year 2016-17. Wikwemikong is a First Nation in Ontario with a registered population of 9,067 and an on-reserve population of 3,305. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Wikwemikong's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving Wikwemikong.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Wikwemikong Islands Alleged 41 islands near Manitoulin Island were never surrendered to the Crown in 1836 and 1862. | Invited to Negotiate | Active Mar 2017 | - |
Point Grondine Alleged boundaries of reserve land were surveyed incorrectly, at the Robinson-Huron Treaty of 1850, using miles rather than leagues, resulting in loss of land to the First Nation. | Settled | Settled through Negotiations May 1995 | $13.60M |
| Total | $13.60M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Chief's Salary and Councillors' Honorarium (*) | Salary or Wages of Councillors earned as an Employee (**) | Travel and Other Remunerations (***) | Total |
|---|---|---|---|---|---|---|
| Chief*, Councillor | Peltier, Duke | 12 | $85,000 | $0 | $35,771 | - |
| Education Director ****, Councillor, Travel and other remunerations *** | Beaudry, Dominic | 12 | $4,188 | $117,243 | $8,749 | - |
| Councillor, Golf Course Manager, Firefighter ****, Travel and other remunerations *** | Dube, John | 12 | $8,663 | $53,572 | $8,818 | - |
| Councillor, Youth Centre Manager ****, Travel and other remunerations *** | Enosse, Lawrence | 12 | $10,400 | $61,230 | $24,087 | - |
| Councillor ****, WLDM Training Officer ****, Travel and other remunerations *** | Fox, Lorraine | 12 | $7,200 | $38,200 | $2,149 | - |
| Councillor ****, Ontario Works Case Worker ****, Travel and other remunerations *** | Francis, Bernadine | 12 | $8,750 | $52,230 | $3,889 | - |
| Councillor, Travel and other remunerations *** | Kanasawe, Agnes | 5 | $3,575 | $0 | $7,309 | - |
| Councillor, Travel and other remunerations *** | Manitowabi, Margaret | 12 | $13,375 | $0 | $4,328 | - |
| Councillor, Travel and other remunerations *** | Manitowabi, Rachel | 7 | $4,775 | $0 | $3,255 | - |
| Councillor ****, Wellness Case Manager ****, Travel and other remunerations *** | Ominika, Tim | 12 | $7,075 | $58,230 | $8,920 | - |
| Councillor, Travel and other remunerations *** | Pitawanakwat, Cecilia | 12 | $10,200 | $0 | $3,520 | - |
| Councillor ****, Youth Mental Health Worker, Travel and other remunerations *** | Recollet, Sylvia | 7 | $4,625 | $33,384 | $2,135 | - |
| Councillor, Band Representative ****, Travel and other remunerations *** | Shawana, Robert | 5 | $2,500 | $18,750 | $5,541 | - |
| Councillor, Travel and other remunerations *** | Trudeau, Maureen | 12 | $6,725 | $0 | $2,123 | - |
| Councillor, Travel and other remunerations *** | Wakegijig, Gladys | 12 | $4,650 | $0 | $4,045 | - |
| Total | $181,701 | $432,839 | $124,639 | $0 |
This schedule has been audited. Prepared by: Freelandt Caldwell Reilly LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.