Wikwemikong
Financial data for Wikwemikong for fiscal year 2017-18. Wikwemikong is a First Nation in Ontario with a registered population of 9,067 and an on-reserve population of 3,305. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Wikwemikong's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Land Claims
Historical and ongoing land claims involving Wikwemikong.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Wikwemikong Islands Alleged 41 islands near Manitoulin Island were never surrendered to the Crown in 1836 and 1862. | Invited to Negotiate | Active Mar 2017 | - |
Point Grondine Alleged boundaries of reserve land were surveyed incorrectly, at the Robinson-Huron Treaty of 1850, using miles rather than leagues, resulting in loss of land to the First Nation. | Settled | Settled through Negotiations May 1995 | $13.60M |
| Total | $13.60M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Chief's Salary and Councillors' Honorarium | Salary /Wages of Councillors earned as an Employee | Travel and Other Expenses Reimbursed | Total |
|---|---|---|---|---|---|---|
| Chief | Peltier, Duke | 12 | $85,000 | $0 | $48,961 | - |
| Councillor / Education Director | Beaudry, Dominic | 12 | $1,775 | $12,461 | $2,749 | - |
| Councillor / Golf Course Manager, Fire Fighter | Dube, John | 12 | $14,588 | $53,572 | $8,557 | - |
| Councillor / Youth Centre Manager | Enosse, Lawrence | 12 | $10,250 | $61,230 | $22,970 | - |
| Councillor / WLDM Training Officer | Fox, Lorraine | 12 | $7,000 | $38,200 | $4,678 | - |
| Councillor / OW Case Worker | Francis, Bernadine | 12 | $11,238 | $54,230 | $6,752 | - |
| Councillor | Manitowabi, Margaret | 12 | $15,285 | $0 | $5,273 | - |
| Councillor / Professional Services | Manitowabi, Rachel | 12 | $14,325 | $0 | $20,958 | - |
| Councillor / Wellness, Case Manager | Ominika, Tim | 12 | $12,550 | $39,487 | $11,757 | - |
| Councillor | Pitawanakwat, Cecilia | 12 | $10,350 | $0 | $6,534 | - |
| Councillor / Health Centre EE | Recollet, Sylvia | 12 | $9,975 | $57,230 | $4,520 | - |
| Councillor | Trudeau, Maureen | 12 | $6,350 | $0 | $1,100 | - |
| Councillor / Justice Assistant | Wakegijig, Gladys | 12 | $8,100 | $26,250 | $13,655 | - |
| Total | $206,786 | $342,660 | $158,464 | $0 |
This schedule has been audited. Prepared by: Freelandt Caldwell Reilly LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.