Sagamok Anishnawbek
Financial data for Sagamok Anishnawbek for fiscal year 2014-15. Sagamok Anishnawbek is a First Nation in Ontario with a registered population of 3,424 and an on-reserve population of 1,714. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Sagamok Anishnawbek's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Land Claims
Historical and ongoing land claims involving Sagamok Anishnawbek.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
La Cloche Tract (Band previous name: Spanish River IR No. 5) FN claims that the Lac Cloche Tract, a 2 mile by 5 mile (10 mi²) tract of land adjacent to the reserve, was wrongly excluded from the reserve at the time of survey in 1852, due to HBC interests in the land. | Other | Claim Active at the SC Tribunal Jan 2023 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Remuneration² | Expenses³ | Total |
|---|---|---|---|---|---|
| Chief | Eshkakogan, Paul | 12 | $85,461 | $39,866 | $125,327 |
| Councillor | Abitong, Anna Marie | 7.5 | $8,500 | $1,445 | $9,945 |
| Councillor | Hardisty, Jacey | 4.5 | $5,525 | $753 | $6,278 |
| Councillor | Jones, Roger | 12 | $14,725 | $23,594 | $38,319 |
| Councillor | Owl, Brian J. | 12 | $16,075 | $3,887 | $19,962 |
| Councillor | Owl, Laura | 7.5 | $8,500 | $21,488 | $29,988 |
| Councillor | Ozawanimke, Alan | 4.5 | $4,500 | $1,150 | $5,650 |
| Councillor | Solomon, Lawrence Sr. | 12 | $16,450 | $24,878 | $41,328 |
| Councillor | Southwind, Edward | 12 | $16,650 | $5,204 | $21,854 |
| Councillor | Southwind, Orion Sr. | 12 | $15,400 | $2,038 | $17,438 |
| Councillor | Toulouse, Angus | 12 | $14,275 | $2,053 | $16,328 |
| Councillor | Toulouse, Kenneth | 12 | $16,400 | $8,418 | $24,818 |
| Councillor | Toulouse, Michelle | 12 | $16,800 | $3,404 | $20,204 |
| Councillor | Toulouse, Nelson | 12 | $15,225 | $15,317 | $30,542 |
| Councillor | Trudeau, Donna | 7.5 | $10,875 | $3,957 | $14,832 |
| Councillor | Trudeau, Mary Ann | 4.5 | $5,575 | $2,804 | $8,379 |
| Total | $270,936 | $160,256 | $431,192 |
This schedule is unaudited. Prepared by: KPMG LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.