Sagamok Anishnawbek
Financial data for Sagamok Anishnawbek for fiscal year 2022-23. Sagamok Anishnawbek is a First Nation in Ontario with a registered population of 3,424 and an on-reserve population of 1,714. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Sagamok Anishnawbek's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Land Claims
Historical and ongoing land claims involving Sagamok Anishnawbek.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
La Cloche Tract (Band previous name: Spanish River IR No. 5) FN claims that the Lac Cloche Tract, a 2 mile by 5 mile (10 mi²) tract of land adjacent to the reserve, was wrongly excluded from the reserve at the time of survey in 1852, due to HBC interests in the land. | Other | Claim Active at the SC Tribunal Jan 2023 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Remuneration2 | Expenses3 | Other Remuneration4 | Total |
|---|---|---|---|---|---|---|
| Chief | Ozawanimke, Alan | 5 | $48,659 | $5,207 | $0 | $53,866 |
| Chief | Toulouse, Angus | 7 | $96,249 | $11,192 | $0 | $107,441 |
| Councillor | Toulouse, Angus | 5 | $8,100 | $0 | $0 | $8,100 |
| Councillor | Abitong, Anna Marie | 12 | $145,546 | $10,944 | $527,997 | $684,487 |
| Councillor | Eshkakogan, Carol | 5 | $6,400 | $461 | $0 | $6,861 |
| Councillor | Southwind, Edward | 5 | $6,000 | $1,623 | $0 | $7,623 |
| Councillor | Trudeau, Garnette | 5 | $55,459 | $157 | $0 | $55,616 |
| Councillor | Trudeau, Harvey | 5 | $15,110 | $9,828 | $0 | $24,938 |
| Councillor | Solomon, Lawrence | 12 | $21,936 | $10,949 | $0 | $32,885 |
| Councillor | Abitong, Michael | 12 | $61,667 | $8,802 | $0 | $70,469 |
| Councillor | Stoneypoint, Rhonda | 12 | $102,636 | $7,965 | $0 | $110,601 |
| Councillor | Jones, Roger | 5 | $10,600 | $51,680 | $0 | $62,280 |
| Councillor | Toulouse, Sheldon | 12 | $18,361 | $7,726 | $0 | $26,087 |
| Councillor | Toulouse, Mckenzie Farrah | 7 | $11,750 | $7,004 | $0 | $18,754 |
| Councillor | Bennet, Leroy Frederick | 7 | $74,635 | $4,388 | $0 | $79,023 |
| Councillor | Eshkakogan, Nicole Andrea | 7 | $14,050 | $3,736 | $0 | $17,786 |
| Councillor | Toulouse, W. Nelson | 7 | $13,850 | $12,783 | $0 | $26,633 |
| Councillor | Bennet, Arnelda A.P. | 7 | $116,899 | $7,568 | $0 | $124,467 |
| Councillor | Eshkakogan, Paul F. | 7 | $24,150 | $42,148 | $0 | $66,298 |
| Total | $852,057 | $204,161 | $527,997 | $1,584,215 |
This schedule is unaudited. Prepared by: KPMG LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.