Garden River First Nation
Financial data for Garden River First Nation for fiscal year 2020-21. Garden River First Nation is a First Nation in Ontario with a registered population of 3,589 and an on-reserve population of 1,320. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2020-21
Visual breakdown of Garden River First Nation's revenue sources and how funds were spent during fiscal year 2020-21.
Financial Summary FY 2020-21
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2020-21.
Land Claims
Historical and ongoing land claims involving Garden River First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Squirrel Island Alleged that Squirrel Island, adjacent to reserve and sold by Canada in 1871, was incorrectly included in land surrender of 1859. | Settled | Settled through Negotiations Apr 1987 | $2.53M |
Great Lakes Power Company Alleged federal government failed to take steps to ensure that FN receive proper rental compensation in return for the erection & location of the 33 K.v. line across the Garden River Reserve in or around 1930 & the issuing of a License of Occupation in 1940. Also, alleged fed. gov't didn't safe-guard its interests by failing to seek proper compensation and payment for the issuing of two long-term permits in 1959 & 1968. | Concluded | No Lawful Obligation Found Mar 2006 | - |
| Total | $2.53M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | Remuneration (Note 1) | Expenses (Note 1) | Total |
|---|---|---|---|---|---|
| Chief | Andy Rickard | 12 | $81,500 | $1,135 | $82,635 |
| Councillor | Caroline Barry | 12 | $20,100 | $0 | $20,100 |
| Councillor | Karen Bell | 12 | $13,050 | $0 | $13,050 |
| Donation | Karen Bell | 0 | $6,500 | $0 | $6,500 |
| Councillor | Cindy Jones | 12 | $19,470 | $0 | $19,470 |
| HSG | Cindy Jones HSG | 0 | $630 | $0 | $630 |
| Councillor | Brandi Nolan | 12 | $19,800 | $0 | $19,800 |
| Councillor | Richard Pine | 12 | $17,900 | $0 | $17,900 |
| GRFN Employee | Richard Pine | 2 | $8,015 | $0 | $8,015 |
| Councillor | Morley Pine | 12 | $18,800 | $0 | $18,800 |
| GRFN employee | Morley Pine | 12 | $40,210 | $0 | $40,210 |
| Councillor | Craig Sayers | 12 | $19,000 | $15 | $19,015 |
| Firefighter | Craig Sayers | 12 | $61,000 | $0 | $61,000 |
| Councillor | Chris Solomon | 12 | $19,800 | $0 | $19,800 |
| Councillor | Janine Zack | 12 | $18,900 | $0 | $18,900 |
| Councillor | Leslie Zack-Caraballo | 12 | $18,300 | $0 | $18,300 |
| Councillor | Chester Langille | 12 | $18,800 | $0 | $18,800 |
| Total | $401,775 | $1,150 | $402,925 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.