Garden River First Nation
Financial data for Garden River First Nation for fiscal year 2023-24. Garden River First Nation is a First Nation in Ontario with a registered population of 3,589 and an on-reserve population of 1,320. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Garden River First Nation's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Land Claims
Historical and ongoing land claims involving Garden River First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Squirrel Island Alleged that Squirrel Island, adjacent to reserve and sold by Canada in 1871, was incorrectly included in land surrender of 1859. | Settled | Settled through Negotiations Apr 1987 | $2.53M |
Great Lakes Power Company Alleged federal government failed to take steps to ensure that FN receive proper rental compensation in return for the erection & location of the 33 K.v. line across the Garden River Reserve in or around 1930 & the issuing of a License of Occupation in 1940. Also, alleged fed. gov't didn't safe-guard its interests by failing to seek proper compensation and payment for the issuing of two long-term permits in 1959 & 1968. | Concluded | No Lawful Obligation Found Mar 2006 | - |
| Total | $2.53M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Remuneration (Note 1) | Expenses (Note 1) | Total |
|---|---|---|---|---|---|
| Chief | Andy Rickard | 6 | $41,370 | $19,325 | $60,695 |
| Councillor | Albert Williams | 6 | $11,500 | $1,592 | $13,092 |
| Councillor/Chief | Karen Bell | 12 | $76,852 | $3,583 | $80,435 |
| Councillor | Brandi Nolan | 6 | $50,142 | $7,726 | $57,868 |
| Councillor | Trevor Solomon | 6 | $40,409 | $4,713 | $45,122 |
| Councillor | Darwin Belleau | 12 | $24,200 | $2,450 | $26,650 |
| Councillor | Candace Sim | 6 | $12,100 | $0 | $12,100 |
| Councillor | Cindy Belleau-Jones | 6 | $12,300 | $7,271 | $19,571 |
| Councillor | Kari Barry | 6 | $11,500 | $0 | $11,500 |
| Councillor | Kristy Jones | 6 | $11,300 | $0 | $11,300 |
| Councillor | Leanne Gamble | 6 | $16,880 | $0 | $16,880 |
| Councillor | Luanne Povey | 6 | $13,887 | $2,093 | $15,980 |
| Councillor | Travis Jones | 6 | $11,800 | $2,889 | $14,689 |
| Councillor | Chris Thibodeau | 6 | $12,300 | $2,515 | $14,815 |
| Councillor | Dan Tice | 6 | $21,906 | $6,365 | $28,271 |
| Councillor | Tim Johns Jr | 6 | $58,350 | $4,941 | $63,291 |
| Councillor | Chester Langille | 12 | $21,000 | $0 | $21,000 |
| Councillor | Tyler Pine | 6 | $8,482 | $0 | $8,482 |
| Councillor | Kassidy Armstrong | 6 | $8,600 | $0 | $8,600 |
| Total | $464,878 | $65,463 | $530,341 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.