Kasabonika Lake
Financial data for Kasabonika Lake for fiscal year 2018-19. Kasabonika Lake is a First Nation in Ontario with a registered population of 1,220 and an on-reserve population of 1,150. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Kasabonika Lake's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Tom Semple | 7 | $48,680 | $11,652 | - |
| Former Chief | Eno Anderson | 7 | $37,130 | $16,179 | - |
| Deputy Chief | Jack Brown | 7 | $29,700 | $7,279 | - |
| Former Deputy Chief | Jemima Trudy Mekanak | 7 | $29,900 | $11,089 | - |
| Councillor | Josie Anderson Sr | 8 | $36,750 | $8,369 | - |
| Councillor | Ralph Begg | 8 | $35,600 | $4,502 | - |
| Councillor | Mike Morris | 8 | $33,568 | $8,321 | - |
| Councillor | Sherman Anderson | 6 | $25,440 | $8,356 | - |
| Councillor | Terry Stoney | 6 | $27,475 | $2,095 | - |
| Councillor | Simon Semple | 6 | $27,475 | $9,936 | - |
| Councillor | Gordon Morris | 6 | $28,350 | $6,050 | - |
| Councillor | Mitch Diabo | 6 | $27,475 | $19,232 | - |
| Councillor | Jacob Anderson | 6 | $27,475 | $2,780 | - |
| Councillor | Cameron Anderson | 6 | $19,334 | $458 | - |
| Total | $434,352 | $116,298 | $0 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.