Kasabonika Lake
Financial data for Kasabonika Lake for fiscal year 2019-20. Kasabonika Lake is a First Nation in Ontario with a registered population of 1,220 and an on-reserve population of 1,150. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Kasabonika Lake's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Tom Semple | 1 | $2,750 | $4,382 | $7,132 |
| Chief | Eno H. Anderson | 12 | $71,810 | $21,506 | $93,316 |
| Deputy Chief | Jack Brown | 12 | $57,500 | $12,840 | $70,340 |
| Councillor | Jemima Trudy Mekanak | 1 | $3,043 | $2,311 | $5,354 |
| Councillor | Josie Anderson Sr | 1 | $3,085 | $0 | $3,085 |
| Councillor | Mike Morris | 1 | $3,053 | $4,210 | $7,263 |
| Councillor | Terry Stoney | 12 | $53,215 | $6,487 | $59,702 |
| Councillor | Simon Semple | 12 | $53,215 | $29,958 | $83,173 |
| Councillor | Gordon Morris | 12 | $54,900 | $12,609 | $67,509 |
| Councillor | Mitch Diabo | 12 | $53,215 | $36,206 | $89,421 |
| Councillor | Jacob Anderson | 12 | $53,215 | $13,272 | $66,487 |
| Total | $409,001 | $143,781 | $552,782 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.