Deer Lake
Financial data for Deer Lake for fiscal year 2016-17. Deer Lake is a First Nation in Ontario with a registered population of 1,456 and an on-reserve population of 1,177. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Deer Lake's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Remuneration (Unaudited) | Expenses (Unaudited) | Total |
|---|---|---|---|---|---|
| Chief | Roy Meekis | $78,402 | $62,168 | $140,570 | |
| Deputy Chief | Cory Meekis | $75,446 | $69,399 | $144,845 | |
| Councilor | Albert Mawakeesic | $70,426 | $44,007 | $114,433 | |
| Councilor | Lenard Mawakeesick | $70,426 | $55,687 | $126,113 | |
| Councilor | Carolyn Meekis | $70,426 | $43,938 | $114,364 | |
| Councilor | David Meekis | $70,426 | $55,023 | $125,449 | |
| Councilor | Gary Meekis | $66,863 | $47,075 | $113,938 | |
| Councilor | Saulas Meekis | $70,426 | $40,896 | $111,322 | |
| Total | $572,841 | $418,193 | $991,034 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.