Deer Lake
Financial data for Deer Lake for fiscal year 2021-22. Deer Lake is a First Nation in Ontario with a registered population of 1,456 and an on-reserve population of 1,177. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Deer Lake's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Remuneration | Expenses | Other remuneration | Total |
|---|---|---|---|---|---|---|
| Chief | Mickie Meekis | 6 | $40,248 | $36,786 | $0 | - |
| Deputy Chief | Lenard Mawakeesick | 6 | $37,610 | $27,007 | $0 | - |
| Councillor | Albert Mawakeesick | 12 | $86,992 | $69,283 | $0 | - |
| Councillor | Gary Bradley Meekis | 6 | $36,373 | $30,561 | $0 | - |
| Councillor | David G. Meekis | 12 | $88,862 | $74,373 | $0 | - |
| Councillor | Jeremy Sawanis | 12 | $88,862 | $66,262 | $0 | - |
| Councillor | Jeffrey Meekis | 12 | $88,862 | $79,944 | $0 | - |
| Councillor | Saulas Meekis | 6 | $36,373 | $29,557 | $0 | - |
| Chief | Lenard Mawakeesick | 6 | $56,368 | $52,123 | $0 | - |
| Deputy Chief | Cory J. Meekis | 6 | $54,360 | $51,454 | $0 | - |
| Councillor | Daniel Meekis | 6 | $52,350 | $39,143 | $0 | - |
| Councillor | Bradley T. Meekis | 6 | $52,419 | $38,104 | $0 | - |
| Total | $719,679 | $594,597 | $0 | $0 |
This schedule has been audited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.