Pictou Landing
Financial data for Pictou Landing for fiscal year 2020-21. Pictou Landing is a First Nation in Nova Scotia with a registered population of 699 and an on-reserve population of 535. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2020-21
Visual breakdown of Pictou Landing's revenue sources and how funds were spent during fiscal year 2020-21.
Financial Summary FY 2020-21
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2020-21.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | Honorarium | Salary | Travel | Other Remuneration* | Total |
|---|---|---|---|---|---|---|---|
| Chief | Andrea Paul | 12 | $0 | $62,005 | $1,941 | $7,913 | - |
| Councilor /Guardian | Dominic Denny | 12 | $30,000 | $41,095 | $190 | $5,661 | - |
| Councilor/School | Hayley Bernard | 12 | $30,000 | $49,591 | $0 | $3,869 | - |
| Councilor/Fisherman | Derek Francis | 12 | $30,000 | $45,380 | $190 | $1,450 | - |
| Councilor/Finance | Jenny Fraser | 12 | $30,000 | $40,461 | $0 | $6,064 | - |
| Councilor/Fisherman | Alden Francis | 12 | $30,000 | $2,080 | $0 | $483 | - |
| Councilor/Fisheries Director | Wayne Denny | 12 | $30,000 | $56,411 | $0 | $7,119 | - |
| Total | $180,000 | $297,023 | $2,321 | $32,559 | $0 |
This schedule is unaudited. Prepared by: Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.