Pictou Landing
Financial data for Pictou Landing for fiscal year 2023-24. Pictou Landing is a First Nation in Nova Scotia with a registered population of 699 and an on-reserve population of 535. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Pictou Landing's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Honorarium | Salary | Other | Travel | Other Remuneration* | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Andrea Paul | 8 | $0 | $53,333 | $0 | $11,460 | $8,214 | - |
| Councilor /Capital | Dominic Denny | 12 | $40,000 | $42,471 | $0 | $11,288 | $5,847 | - |
| Councilor/Teacher | Haley Bernard | 8 | $26,667 | $74,781 | $0 | $5,283 | $8,614 | - |
| Councilor/Fisheries | Marsha Mills | 8 | $26,667 | $69,881 | $0 | $12,714 | $8,687 | - |
| Councilor/ Band Member | Jonathan Beadle | 8 | $26,667 | $0 | $0 | $4,877 | $0 | - |
| Councilor/Store Manager | Jenny Fraser | 8 | $26,667 | $65,287 | $0 | $4,923 | $4,988 | - |
| Councilor/ Waste Diversion | April Nicholas | 12 | $40,000 | $37,798 | $0 | $9,251 | $6,892 | - |
| Councilor | Derek Francis | 4 | $13,328 | $27,616 | $0 | $3,030 | $0 | - |
| Councilor | Katie Paul | 4 | $13,328 | $36,794 | $0 | $3,665 | $2,899 | - |
| Councilor | Donald Francis | 4 | $13,328 | $0 | $0 | $3,403 | $0 | - |
| Councilor | Crystal Denny | 4 | $13,328 | $83,937 | $0 | $2,544 | $9,633 | - |
| Chief | Tamara Young | 4 | $26,667 | $0 | $0 | $4,168 | $0 | - |
| Total | $266,647 | $491,898 | $0 | $76,606 | $55,774 | $0 |
This schedule is unaudited. Prepared by: Doane Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.