Peguis
Financial data for Peguis for fiscal year 2013-14. Peguis is a First Nation in Manitoba with a registered population of 12,051 and an on-reserve population of 3,882. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Peguis's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Peguis.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
1907 Surrender Canada failed to comply with certain obligations under the surrender provisions of the 1906 Indian Act, rendering the 1907 surrender of the St. Peter's Reserve invalid. | Settled | Settled through Negotiations Sep 2010 | $126.09M |
Treaty Land Entitlement Resubmission Unfulfilled treaty land entitlement pursuant to Treaty 1. | Settled | Settled through Negotiations Apr 2008 | $64.42M |
| Total | $190.52M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Councillor | Bear, Mary T. | 12 | $87,209 | $58,220 | $145,429 |
| Councillor | Bird, (Debra) Darlene | 12 | $86,858 | $59,603 | $146,461 |
| Chief | Hudson, Glenn | 12 | $113,646 | $88,794 | $202,440 |
| Councillor | Stevenson, Louis | 12 | $80,908 | $66,229 | $147,137 |
| Councillor | Sutherland, Mike | 12 | $80,308 | $70,647 | $150,955 |
| Total | $448,929 | $343,493 | $792,422 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.