Peguis
Financial data for Peguis for fiscal year 2018-19. Peguis is a First Nation in Manitoba with a registered population of 12,051 and an on-reserve population of 3,882. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Peguis's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Land Claims
Historical and ongoing land claims involving Peguis.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
1907 Surrender Canada failed to comply with certain obligations under the surrender provisions of the 1906 Indian Act, rendering the 1907 surrender of the St. Peter's Reserve invalid. | Settled | Settled through Negotiations Sep 2010 | $126.09M |
Treaty Land Entitlement Resubmission Unfulfilled treaty land entitlement pursuant to Treaty 1. | Settled | Settled through Negotiations Apr 2008 | $64.42M |
| Total | $190.52M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Remuneration (Note 1) | Total Band Business Expenses (Note 1) | Indirect Expenses not paid to Chief and Council (Note 1) | Total |
|---|---|---|---|---|---|---|
| Councillor | Bear, Mary Tyler | 12 | $84,684 | $69,103 | $0 | $153,787 |
| Chief | Hudson, Glenn | 12 | $123,093 | $94,998 | $15,106 | $233,197 |
| Councillor | Spence-Meeches, Annette | 12 | $81,892 | $16,915 | $12,768 | $111,575 |
| Councillor | Sutherland, Glennis | 12 | $95,904 | $84,597 | $16,958 | $197,459 |
| Councillor | Sutherland, Wade | 12 | $97,777 | $58,719 | $13,066 | $169,562 |
| Total | $483,350 | $324,332 | $57,898 | $865,580 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.