Wagmatcook
Financial data for Wagmatcook for fiscal year 2018-19. Wagmatcook is a First Nation in Nova Scotia with a registered population of 931 and an on-reserve population of 732. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Wagmatcook's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Honoraria Expense | Employment Salary | Public Works Contracts | Other Payments | Total | Travel Expenses |
|---|---|---|---|---|---|---|---|---|
| Chief/Education Maintenance Manager | Norman Bernard | 13 | $84,075 | $61,471 | $0 | $3,652 | $149,198 | $23,532 |
| Councilor/Bus Driver | Tommy Peck | 13 | $60,194 | $33,189 | $0 | $1,654 | $95,037 | $3,002 |
| Councilor/Tobacco Shop Clerk | Angela Pierro | 4 | $20,252 | $6,497 | $0 | $17,600 | $44,349 | $1,555 |
| Councilor/Bus Driver/Contractor | Peter Pierro | 13 | $60,194 | $33,189 | $67,239 | $100 | $160,722 | $4,127 |
| Councilor | Lester Peck | 13 | $60,194 | $0 | $0 | $6,774 | $66,968 | $2,370 |
| Councilor/Teacher | Cornella Peck | 13 | $60,194 | $51,839 | $0 | $0 | $112,033 | $489 |
| Councilor/Guardian/Contractor | Jason Pierro | 13 | $60,194 | $26,347 | $26,414 | $6,772 | $119,727 | $4,223 |
| Councilor/Social Development Officer | Kim Deny | 9 | $39,942 | $32,490 | $0 | $3,225 | $75,657 | $11,374 |
| Councilor | Jamie Joe Peck | 9 | $39,942 | $0 | $0 | $0 | $39,942 | $991 |
| Total | $485,181 | $245,022 | $93,653 | $39,777 | $863,633 | $51,663 |
This schedule is unaudited. Prepared by: MGM & Associates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.