Wagmatcook
Financial data for Wagmatcook for fiscal year 2023-24. Wagmatcook is a First Nation in Nova Scotia with a registered population of 931 and an on-reserve population of 732. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Wagmatcook's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Honoraria Expense | Employment Salary | Other Payments | Total | Travel Expenses |
|---|---|---|---|---|---|---|---|
| Chief/Education Maintenance Manager | Norman Bernard | 12 | $78,300 | $87,310 | $21,736 | $187,346 | $23,059 |
| Councilor/Bus driver | Tommy Peck | 12 | $56,256 | $30,522 | $3,680 | $90,458 | $3,654 |
| Councilor/Bus driver | Peter Pierro | 12 | $56,256 | $28,655 | $288,153 | $373,064 | $5,803 |
| Councilor/Teacher | Cornelia Peck | 12 | $56,256 | $62,761 | $1,823 | $120,840 | $8,323 |
| Councilor/Social Development Administrator | Kim Denny | 12 | $56,256 | $56,790 | $5,328 | $118,374 | $3,884 |
| Councilor/Contractor | Evan Googoo | 12 | $56,256 | $46,682 | $2,896 | $105,834 | $10,230 |
| Councilor/Deck Hand | Travis Isadore | 12 | $56,256 | $14,062 | $3,160 | $73,478 | $2,844 |
| Councilor/Cultural Liasion | Angela Pierro | 12 | $56,256 | $3,525 | $3,156 | $62,937 | $6,703 |
| Councilor/Public works | Richard Pierro | 12 | $56,256 | $49,484 | $1,981 | $107,721 | $3,891 |
| Total | $528,348 | $379,791 | $331,913 | $1,240,052 | $68,391 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.