God's Lake First Nation
Financial data for God's Lake First Nation for fiscal year 2014-15. God's Lake First Nation is a First Nation in Manitoba with a registered population of 2,889 and an on-reserve population of 1,471. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of God's Lake First Nation's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Land Claims
Historical and ongoing land claims involving God's Lake First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 5. This First Nation is a signatory to the Manitoba TLE Framework Agreement. A settlement agreement was reached on May 28, 1999. | Settled | Settled through Negotiations May 1999 | $1.04M |
Treaty 5 Agricultural Benefits and Other Benefits Claim alleges the failure from the Crown to provide agricultural benefits under Treaty 5 and other treaty benefits under Treaty 5. | Under Assessment | Date Research & Analysis started Jul 2025 | - |
| Total | $1.04M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Remuneration $ | Expenses $ | Total |
|---|---|---|---|---|---|
| Chief | Gilbert Andrews | 12 | $73,600 | $3,214 | $76,814 |
| Councillor | Hubert Watt | 1 | $24,814 | $232 | $25,046 |
| Councillor | Stanley Duck | 12 | $47,600 | $5,628 | $53,228 |
| Councillor | Howard Okemow | 12 | $47,600 | $8,669 | $56,269 |
| Councillor | Henry Nazzie | 12 | $47,600 | $1,252 | $48,852 |
| Councillor | Larry Andrews | 11 | $44,386 | $2,818 | $47,204 |
| Councillor | Phillip Kanabee | 11 | $39,743 | $2,864 | $42,607 |
| Councillor | Jonathon Mason | 11 | $44,386 | $2,707 | $47,093 |
| Councillor | Nelson White | 1 | $8,614 | $65 | $8,679 |
| Councillor | Lorraine Trout | 1 | $8,614 | $97 | $8,711 |
| Total | $386,957 | $27,546 | $414,503 |
This schedule is unaudited. Prepared by: Imani Chartered Accountant Inc.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.