God's Lake First Nation
Financial data for God's Lake First Nation for fiscal year 2016-17. God's Lake First Nation is a First Nation in Manitoba with a registered population of 2,889 and an on-reserve population of 1,471. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of God's Lake First Nation's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving God's Lake First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 5. This First Nation is a signatory to the Manitoba TLE Framework Agreement. A settlement agreement was reached on May 28, 1999. | Settled | Settled through Negotiations May 1999 | $1.04M |
Treaty 5 Agricultural Benefits and Other Benefits Claim alleges the failure from the Crown to provide agricultural benefits under Treaty 5 and other treaty benefits under Treaty 5. | Under Assessment | Date Research & Analysis started Jul 2025 | - |
| Total | $1.04M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Remuneration $ | Expenses $ | Total |
|---|---|---|---|---|---|
| Chief | Gilbert Andrews | 12 | $78,210 | $15,184 | $93,394 |
| Councillor | Henry Nazzie | 2 | $31,779 | $181 | $31,960 |
| Councillor | Howard Okemow | 12 | $46,000 | $15,135 | $61,135 |
| Councillor | Jonathon Mason | 12 | $52,000 | $8,498 | $60,498 |
| Councillor | Larry Andrews | 2 | $12,000 | $1,131 | $13,131 |
| Councillor | Stanley Duck | 12 | $50,000 | $19,140 | $69,140 |
| Councillor | Hubert Watt | 11 | $44,000 | $16,542 | $60,542 |
| Councillor | Wilford Snowbird | 8 | $32,000 | $3,668 | $35,668 |
| Councillor | Larry Watt | 7 | $28,000 | $1,706 | $29,706 |
| Total | $373,989 | $81,185 | $455,174 |
This schedule is unaudited. Prepared by: Imani Chartered Professional Accountant Inc.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.