Elsipogtog First Nation
Financial data for Elsipogtog First Nation for fiscal year 2017-18. Elsipogtog First Nation is a First Nation in New Brunswick with a registered population of 3,649 and an on-reserve population of 2,827. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Elsipogtog First Nation's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Salary | Honoraria | Travel | Other | Total |
|---|---|---|---|---|---|---|---|
| Chief | Arren Sock | 12 | $77,669 | $6,000 | $1,798 | $0 | - |
| Councillor | Barry Augustine | 12 | $41,423 | $6,000 | $1,142 | $0 | - |
| Councillor | Stephen Augustine | 12 | $41,423 | $6,000 | $922 | $0 | - |
| Councillor | Robert Francis | 12 | $66,498 | $6,000 | $1,972 | $0 | - |
| Councillor | Robert Levi | 10 | $36,577 | $6,000 | $6,064 | $0 | - |
| Councillor | Dwayne Millier | 10 | $36,577 | $6,000 | $2,190 | $0 | - |
| Councillor | Darrel Simon | 10 | $36,577 | $6,000 | $1,065 | $0 | - |
| Councillor | Craig Sock | 12 | $41,423 | $6,000 | $896 | $0 | - |
| Councillor | Jonathan Augustine | 12 | $41,423 | $6,000 | $1,360 | $0 | - |
| Councillor | Dean Levi | 12 | $41,423 | $6,000 | $3,073 | $0 | - |
| Councillor | Luckie Millier | 12 | $41,423 | $6,000 | $1,284 | $0 | - |
| Councillor | Nathan Millier | 10 | $36,577 | $6,300 | $1,065 | $0 | - |
| Councillor | Peter Sock | 12 | $41,423 | $6,000 | $1,697 | $0 | - |
| Councillor | Cameron Francis | 2 | $5,654 | $0 | $184 | $0 | - |
| Councillor | Joe Francis | 2 | $5,654 | $0 | $77 | $0 | - |
| Councillor | Lana Francis | 2 | $5,654 | $0 | $0 | $0 | - |
| Councillor | Ruth Levi | 2 | $2,423 | $0 | $77 | $0 | - |
| Total | $599,821 | $78,300 | $24,866 | $0 | $0 |
This schedule is unaudited. Prepared by: Lenehan McCain & Associates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.