Elsipogtog First Nation
Financial data for Elsipogtog First Nation for fiscal year 2021-22. Elsipogtog First Nation is a First Nation in New Brunswick with a registered population of 3,649 and an on-reserve population of 2,827. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Elsipogtog First Nation's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
Remuneration
| Position | Name | Months | Salary | Honoraria | Travel | Other | Total |
|---|---|---|---|---|---|---|---|
| Chief | Arren Sock | 12 | $88,062 | $6,300 | $4,259 | $0 | - |
| Councillor | Barry Augustine | 12 | $44,345 | $6,300 | $3,000 | $0 | - |
| Councillor | Jonathon Augustine | 12 | $49,062 | $6,000 | $3,883 | $0 | - |
| Councillor | Stephen Augustine | 12 | $49,062 | $6,300 | $3,000 | $0 | - |
| Councillor | Cameron Francis | 12 | $49,062 | $6,300 | $4,910 | $0 | - |
| Councillor | Joe Jacob Francis | 12 | $49,062 | $6,300 | $4,259 | $0 | - |
| Councillor | Lana Francis | 12 | $44,345 | $6,300 | $0 | $0 | - |
| Councillor | Robert Francis | 12 | $49,062 | $6,300 | $3,944 | $0 | - |
| Councillor | Dean Levi | 12 | $49,062 | $6,300 | $5,032 | $0 | - |
| Councillor | Ruth Levi | 12 | $44,345 | $6,300 | $4,848 | $0 | - |
| Councillor | Peter Sock | 12 | $49,062 | $6,300 | $4,848 | $0 | - |
| Councillor | Luckie Milliea | 10 | $28,361 | $6,300 | $3,000 | $22,700 | - |
| Councillor | Craig Sock | 0 | $925 | $6,300 | $0 | $33,200 | - |
| Councillor | Teagan Copage | 2 | $4,718 | $0 | $0 | $0 | - |
| Councillor | Amber Joseph | 2 | $4,718 | $0 | $0 | $0 | - |
| Councillor | Garet Francis | 2 | $4,718 | $0 | $0 | $0 | - |
| Councillor | Jody Milliea | 2 | $4,718 | $0 | $0 | $0 | - |
| Councillor | Everett Sanipass | 2 | $4,718 | $0 | $0 | $0 | - |
| Subtotal - Remuneration | $743,990 | ||||||
Expenses
| Position | Months | Salary | Honoraria | Travel | Other | Total |
|---|---|---|---|---|---|---|
| N/A | $0 | $0 | $0 | $0 | - | |
| Subtotal - Expenses | $21,642 | |||||
This schedule is unaudited. Prepared by: Lenehan McCain & Associates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.