Qalipu Mi'kmaq First Nation
Financial data for Qalipu Mi'kmaq First Nation for fiscal year 2015-16. Qalipu Mi'kmaq First Nation is a First Nation in Newfoundland and Labrador with a registered population of 26,266 and an on-reserve population of 16. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Qalipu Mi'kmaq First Nation's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Salary | Honoraria | Other Remuneration | Total | Travel Expenses 2016 | Travel Expenses 2015 |
|---|---|---|---|---|---|---|---|---|
| Chief | Brendan Sheppard | 8 | $70,924 | $0 | $910 | $71,834 | $11,805 | $8,042 |
| Chief | Brendan Mitchell | 4 | $31,116 | $0 | $355 | $31,471 | $5,090 | $692 |
| Vice Chief | Kevin Barnes | 8 | $0 | $3,933 | $0 | $3,933 | $153 | $1,203 |
| Vice Chief | Erica Samms-Hurley | 4 | $0 | $3,233 | $0 | $3,233 | $0 | $1,048 |
| Vice Chief | Joseph Bouzanne | 8 | $0 | $3,433 | $0 | $3,433 | $4,558 | $0 |
| Vice Chief | Randy Drover | 8 | $0 | $4,133 | $0 | $4,133 | $1,594 | $4,261 |
| Councilor | Gerard Alexander | 4 | $0 | $3,433 | $0 | $3,433 | $3,333 | $0 |
| Councilor | Andrew Barker | 12 | $0 | $6,967 | $0 | $6,967 | $1,183 | $3,780 |
| Councilor | Bernard Bennett | 12 | $0 | $6,167 | $0 | $6,167 | $3,333 | $1,236 |
| Councilor | Richard Lush | 4 | $0 | $2,533 | $0 | $2,533 | $333 | $0 |
| Councilor | Arlene Blanchard-White | 4 | $0 | $3,433 | $0 | $3,433 | $573 | $0 |
| Councilor | Brian Dicks | 4 | $0 | $2,533 | $0 | $2,533 | $240 | $0 |
| Councilor | Calvin Francis | 12 | $0 | $8,967 | $0 | $8,967 | $6,012 | $3,123 |
| Councilor | Lsetitia MacDonald | 8 | $0 | $3,933 | $0 | $3,933 | $523 | $841 |
| Councilor | Brendan Mitchell | 8 | $0 | $4,333 | $0 | $4,333 | $438 | $438 |
| Councilor | Francis Skeard | 12 | $0 | $7,167 | $0 | $7,167 | $5,338 | $2,852 |
| Councilor | Bernard White | 12 | $0 | $6,167 | $0 | $6,167 | $684 | $1,122 |
| Councilor | Gerald White | 8 | $0 | $4,133 | $0 | $4,133 | $763 | $1,195 |
| Councilor | Karen White | 8 | $0 | $4,133 | $0 | $4,133 | $733 | $1,000 |
| Total | $102,040 | $78,631 | $1,265 | $181,936 | $46,686 | $30,833 |
This schedule is unaudited. Prepared by: Bonnell Cole Janes
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.