Qalipu Mi'kmaq First Nation
Financial data for Qalipu Mi'kmaq First Nation for fiscal year 2018-19. Qalipu Mi'kmaq First Nation is a First Nation in Newfoundland and Labrador with a registered population of 26,266 and an on-reserve population of 16. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Qalipu Mi'kmaq First Nation's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Brendan Mitchell | 12 | $99,772 | $18,542 | $118,314 |
| Vice Chief | Erica Samms-Hurley | 8 | $5,667 | $118 | $5,785 |
| Vice Chief | Joseph Bouzanne | 8 | $5,067 | $699 | $5,765 |
| Councilor | Gerard Alexander | 8 | $5,667 | $347 | $6,013 |
| Councilor | Andrew Baker | 12 | $9,250 | $5,750 | $15,000 |
| Councilor | Bernard Bennett | 8 | $5,467 | $404 | $5,871 |
| Councilor | Jasen Benwah | 12 | $8,050 | $489 | $8,539 |
| Councilor | Arlene Blanchard-White | 8 | $5,067 | $96 | $5,163 |
| Councilor | Brian Dicks | 12 | $9,450 | $3,158 | $12,608 |
| Councilor | Calvin Francis | 12 | $8,850 | $5,975 | $14,825 |
| Councilor | Francis Skeard | 12 | $9,450 | $7,874 | $17,324 |
| Councilor | Bernard White | 12 | $8,450 | $180 | $8,630 |
| Vice Chief | Keith Cormier | 4 | $4,183 | $438 | $4,621 |
| Vice Chief | Randy Drover | 4 | $3,783 | $4,290 | $8,073 |
| Councilor | Odelle Pike | 4 | $2,983 | $2,643 | $5,626 |
| Councilor | Ivan J. White | 4 | $3,383 | $2,678 | $6,061 |
| Councilor | Ivan White | 4 | $3,583 | $2,867 | $6,451 |
| Total | $198,122 | $56,548 | $254,669 |
This schedule has been audited. Prepared by: Chartered Professional Accountants (Corner Brook)
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.