Clearwater River Dene
Financial data for Clearwater River Dene for fiscal year 2013-14. Clearwater River Dene is a First Nation in Saskatchewan with a registered population of 3,240 and an on-reserve population of 1,208. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Clearwater River Dene's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Clearwater River Dene.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty No. 8. | Other | File Closed Sep 1996 | - |
Treaty 8 Agricultural Benefits Alleges that Canada has legal obligations resulting from a failure to properly distribute Agricultural Benefits pursuant to Treaty 8. | Settled | Settled through Negotiations Mar 2021 | $122.33M |
Treaty 8 Ammunition and Twine Alleges that Canada has legal obligations resulting from a failure to properly distribute ammunition and twine and other benefits pursuant to Treaty 8. | Settled | Settled through Negotiations Mar 2022 | $1.21M |
Loss of Use of Reserve Lands Alleges failure to set aside reserve lands on a timely basis, loss of use, and Treaty 8 rights and benefits lost because reserve lands were set aside 70 years after treaty adhesion. | Under Assessment | Justice Department Preparing Legal Opinion Jul 2023 | - |
| Total | $123.55M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Salaries/ Honoraria | Phone Allowance | Travel | Total |
|---|---|---|---|---|---|---|
| Chief | Teddy Clarke | 9 | $112,075 | $4,000 | $41,042 | $157,117 |
| Councillor | Teddy Clarke | 3 | $25,843 | $0 | $0 | $25,843 |
| Councillor | Peggy Piche | 12 | $74,670 | $2,298 | $54,000 | $130,968 |
| Councillor | Bob Piche | 12 | $58,600 | $2,000 | $54,543 | $115,143 |
| Councillor | Brian Lemaigre | 12 | $66,019 | $2,300 | $54,090 | $122,409 |
| Councillor | Gabrielle Fontaine | 3 | $30,664 | $700 | $20,931 | $52,295 |
| Councillor | Lester Herman | 9 | $59,167 | $100 | $48,011 | $107,278 |
| Councillor | Laurie Lemaigre | 9 | $47,680 | $250 | $27,031 | $74,961 |
| Total | $474,718 | $11,648 | $299,648 | $786,014 |
This schedule has been audited. Prepared by: HNG Accounting Group
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.