Clearwater River Dene
Financial data for Clearwater River Dene for fiscal year 2018-19. Clearwater River Dene is a First Nation in Saskatchewan with a registered population of 3,240 and an on-reserve population of 1,208. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Clearwater River Dene's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Land Claims
Historical and ongoing land claims involving Clearwater River Dene.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty No. 8. | Other | File Closed Sep 1996 | - |
Treaty 8 Agricultural Benefits Alleges that Canada has legal obligations resulting from a failure to properly distribute Agricultural Benefits pursuant to Treaty 8. | Settled | Settled through Negotiations Mar 2021 | $122.33M |
Treaty 8 Ammunition and Twine Alleges that Canada has legal obligations resulting from a failure to properly distribute ammunition and twine and other benefits pursuant to Treaty 8. | Settled | Settled through Negotiations Mar 2022 | $1.21M |
Loss of Use of Reserve Lands Alleges failure to set aside reserve lands on a timely basis, loss of use, and Treaty 8 rights and benefits lost because reserve lands were set aside 70 years after treaty adhesion. | Under Assessment | Justice Department Preparing Legal Opinion Jul 2023 | - |
| Total | $123.55M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Honorarium | Other Remuneration (note 1) | Travel | Expenses reimbursed | Total |
|---|---|---|---|---|---|---|---|
| Chief | Teddy Clark | 12 | $185,625 | $20,750 | $109,489 | $13,170 | $329,034 |
| Councillor | Peggy Piche | 12 | $98,000 | $23,970 | $61,580 | $24,200 | $207,750 |
| Councillor | Sandy Herman | 12 | $98,000 | $19,050 | $33,542 | $5,312 | $155,904 |
| Councillor | Brenda Janvior | 12 | $98,000 | $18,050 | $36,110 | $7,211 | $159,371 |
| Councillor | Alvin Piche | 12 | $98,000 | $18,050 | $24,367 | $0 | $140,417 |
| Councillor | Shawn Montgrand | 12 | $98,000 | $18,629 | $29,703 | $800 | $147,132 |
| Total | $675,625 | $118,499 | $294,791 | $50,693 | $1,139,608 |
This schedule is unaudited. Prepared by: PricewaterhouseCoopers LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.