Saddle Lake Cree Nation
Financial data for Saddle Lake Cree Nation for fiscal year 2013-14. Saddle Lake Cree Nation is a First Nation in Alberta with a registered population of 11,744 and an on-reserve population of 7,145. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Saddle Lake Cree Nation's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Land Claims
Historical and ongoing land claims involving Saddle Lake Cree Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
1925 Surrender Alleged wrongful 1925 surrender of 18,720 acres of reserve. | Invited to Negotiate | Active Dec 2016 | - |
Highway No. 652 The Crown breached its statutory and fiduciary duties to the Saddle Lake Cree Nation when expropriating lands from Saddle Lake IR 125 for the construction of Highway No. 652. | Invited to Negotiate | Awaiting Response Dec 2023 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Salary | Other Remuneration | Expenses | Benefits | Mileage and Accommodation | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Eddy Makokis | 2.5 | $13,846 | $14,446 | $8,906 | - | - | $37,198 |
| Chief | Leonard Jackson | 12 | $59,000 | $13,154 | $36,615 | - | - | $108,769 |
| Councillor | Herb Cardinal | 9.5 | $41,600 | $3,100 | $23,720 | - | - | $68,420 |
| Councillor | Sam Cardinal | 2.5 | $12,000 | $13,600 | $5,546 | - | - | $31,146 |
| Councillor | Terry Cardinal | 9.5 | $41,600 | $5,800 | $22,070 | - | - | $69,470 |
| Councillor | Donald Crane | 2.5 | $12,000 | $14,000 | $7,134 | - | - | $33,134 |
| Councillor | Shannon Houle | 9.5 | $41,600 | $3,000 | $31,046 | - | - | $75,646 |
| Councillor | Charlene Houle/White | 9.5 | $41,600 | $600 | $26,241 | - | - | $68,441 |
| Councillor | John Large | 9.5 | $41,600 | $3,200 | $23,554 | - | - | $68,354 |
| Councillor | Carl Quinn | 2.5 | $12,000 | $12,400 | $1,930 | - | - | $26,330 |
| Councillor | John Shirt | 12 | $52,200 | $14,550 | $42,413 | - | - | $109,163 |
| Councillor | Patrick Shirt | 2.5 | $12,000 | $13,200 | $3,924 | - | - | $29,124 |
| Councillor | Dennis Steinhauer | 9.5 | $39,953 | $2,700 | $16,554 | - | - | $59,207 |
| Councillor | Jason Whiskeyjack | 12 | $52,200 | $20,400 | $42,423 | - | - | $115,023 |
| Chief | James Jackson Jr. | 12 | $89,152 | - | - | $4,088 | $36,653 | $129,893 |
| Councillor | Sandy Jackson | 12 | $84,231 | - | - | $4,088 | $25,613 | $113,932 |
| Councillor | Leslie Cardinal | 12 | $79,317 | - | - | $4,088 | $22,737 | $106,142 |
| Councillor | Brian Favel | 12 | $78,617 | - | - | $4,413 | $36,895 | $119,925 |
| Total | $804,516 | $134,150 | $292,076 | $16,677 | $121,898 | $1,369,317 |
This schedule is unaudited. Prepared by: John M. Beale, CMA; Doyle & Company
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.