Saddle Lake Cree Nation
Financial data for Saddle Lake Cree Nation for fiscal year 2017-18. Saddle Lake Cree Nation is a First Nation in Alberta with a registered population of 11,744 and an on-reserve population of 7,145. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Saddle Lake Cree Nation's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Land Claims
Historical and ongoing land claims involving Saddle Lake Cree Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
1925 Surrender Alleged wrongful 1925 surrender of 18,720 acres of reserve. | Invited to Negotiate | Active Dec 2016 | - |
Highway No. 652 The Crown breached its statutory and fiduciary duties to the Saddle Lake Cree Nation when expropriating lands from Saddle Lake IR 125 for the construction of Highway No. 652. | Invited to Negotiate | Awaiting Response Dec 2023 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Salary | Other Remuneration | Expenses Reimbursed | Salary and Directors Fees | Benefits | Mileage and Accommodation | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chief | Eddy Makokis | 12 | $75,000 | $44,811 | $41,164 | - | - | - | $160,975 |
| Councilor | Herb Cardinal | 12 | $65,000 | $14,400 | $42,447 | - | - | - | $121,847 |
| Councilor | Terry Cardinal | 12 | $65,000 | $23,000 | $39,649 | - | - | - | $127,649 |
| Councilor | John Large | 12 | $65,000 | $10,300 | $46,331 | - | - | - | $121,631 |
| Councilor | Sam Cardinal | 12 | $65,000 | $14,500 | $74,395 | - | - | - | $153,895 |
| Councilor | Robbie Moosewah | 12 | $65,000 | $12,326 | $47,283 | - | - | - | $124,609 |
| Councilor | Darrell Quinney | 12 | $65,000 | $14,950 | $70,404 | - | - | - | $150,354 |
| Councilor | Pauline Hunter | 12 | $65,000 | $12,200 | $41,648 | - | - | - | $118,848 |
| Councilor | Leslie Steinhauer | 12 | $65,000 | $13,650 | $84,999 | - | - | - | $163,649 |
| Chief | Brian Favel | 8 | - | - | - | $78,921 | $3,437 | $24,437 | $106,795 |
| Chief | Thomas Houle | 4 | - | - | - | $25,430 | $616 | $11,250 | $37,296 |
| Councillor | Kevin Half | 12 | - | - | - | $101,079 | $3,751 | $30,000 | $134,830 |
| Councillor | James Jackson Jr. | 8 | - | - | - | $81,425 | $3,417 | $115,000 | $199,842 |
| Councillor | Gregory Sparklingeyes | 12 | - | - | - | $101,079 | $3,751 | $30,000 | $134,830 |
| Councillor | Lorn S. Houle | 4 | - | - | - | $25,831 | $0 | $15,687 | $41,518 |
| Total | $595,000 | $160,137 | $488,320 | $413,765 | $14,972 | $226,374 | $1,898,568 |
This schedule is unaudited. Prepared by: Kingston Ross Pasnak LLP; Doyle & Company
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.