Miawpukek
Financial data for Miawpukek for fiscal year 2023-24. Miawpukek is a First Nation in Newfoundland and Labrador with a registered population of 3,135 and an on-reserve population of 838. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Salary | Honorarium | Other remuneration | Travel expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Misel Joe | 10 | $103,428 | $3,425 | $4,654 | $20,511 | - |
| Foreman/Councillor | Harvey Drew | 12 | $31,759 | $2,605 | $2,387 | $5,795 | - |
| Chief/Councillor | Brad Benoit | 12 | $20,685 | $1,595 | $4,356 | $6,088 | - |
| Carpenter/Councillor | Frank Benoit | 12 | $16,868 | $1,985 | $38,245 | $0 | - |
| Housing Manager/Councillor | Fernando Jeddore | 12 | $61,017 | $1,040 | $6,755 | $2,549 | - |
| Councillor | Barry Joe | 12 | $0 | $1,950 | $0 | $353 | - |
| Natural Resources Manager/Councillor | Greg Jeddore | 12 | $61,017 | $1,300 | $3,653 | $15,326 | - |
| Supervisor/Councillor | Susan Quann | 3 | $48,882 | $1,075 | $282 | $4,435 | - |
| Councillor | Mike Drew | 3 | $0 | $647 | $0 | $1,448 | - |
| Total | $343,656 | $15,622 | $60,332 | $56,505 | $0 |
This schedule is unaudited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.