Miawpukek
Financial data for Miawpukek for fiscal year 2016-17. Miawpukek is a First Nation in Newfoundland and Labrador with a registered population of 3,135 and an on-reserve population of 838. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Miawpukek's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Salary | Honorarium | Other remuneration | Travel expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Misel Joe | 12 | $104,469 | $2,150 | $7,911 | $11,981 | $126,511 |
| Councillor/Labourer | Harvey Drew | 12 | $19,537 | $2,480 | $0 | $1,890 | $23,907 |
| Vice Chief/Nurse/Practitioner | Dennis Benoit | 10 | $102,411 | $613 | $32,462 | $2,155 | $137,641 |
| Councillor/Manager | Howard Jeddore | 10 | $49,346 | $663 | $11,911 | $8,689 | $70,609 |
| Councillor | Corey John | 10 | $0 | $1,188 | $0 | $0 | $1,188 |
| Councillor/Director/Lawyer | Shayne Mcdonald | 10 | $73,950 | $818 | $56,736 | $16,686 | $148,190 |
| Councillor/Teacher | Brenda Jeddore | 10 | $77,604 | $933 | $9,850 | $5,099 | $93,486 |
| Councillor/Manager | David Mcdonald | 2 | $48,450 | $400 | $8,233 | $10,579 | $67,662 |
| Councillor/Labourer | Noel Joe | 2 | $7,492 | $475 | $0 | $0 | $7,967 |
| Councillor | Ada Roberts | 2 | $0 | $0 | $0 | $0 | $0 |
| Councillor/Manager | Stewart Etheridge | 2 | $48,450 | $450 | $6,533 | $14,245 | $69,678 |
| Councillor/Labourer | Gerard Joe | 2 | $20,088 | $400 | $9,900 | $0 | $30,388 |
| Total | $551,797 | $10,570 | $143,536 | $71,324 | $777,227 |
This schedule is unaudited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.