Miawpukek
Financial data for Miawpukek for fiscal year 2013-14. Miawpukek is a First Nation in Newfoundland and Labrador with a registered population of 3,135 and an on-reserve population of 838. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Miawpukek's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Salary $ | Honorarium $ | Other Remuneration $ | Travel Expenses $ | Total $ |
|---|---|---|---|---|---|---|---|
| Chief | Misel Joe | 12 | $73,950 | $2,400 | $17,162 | $10,718 | - |
| Vice Chief / Foreman | Harvey Drew | 12 | $14,469 | $2,975 | $1,728 | $1,096 | - |
| Councillor / Manager | Mardina Joe | 12 | $43,350 | $5,150 | $0 | $748 | - |
| Councillor / Teacher | Craig Benoit | 3 | $39,996 | $300 | $682 | $958 | - |
| Councillor / Nurse Practitioner | Ada Roberts | 9 | $85,347 | $1,400 | $27,222 | $1,053 | - |
| Councillor / Labourer | Noel Joe | 12 | $6,378 | $1,450 | $0 | $6,587 | - |
| Councillor / Manager | David Mcdonald | 12 | $48,450 | $1,100 | $4,402 | $8,542 | - |
| Councillor | Glen Benoit | 12 | $68,850 | $3,650 | $498 | $0 | - |
| Total | $380,790 | $18,425 | $51,694 | $29,702 | $0 |
This schedule has been audited. Prepared by: Deloitte
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.