Xaxli'p
Financial data for Xaxli'p for fiscal year 2019-20. Xaxli'p is a First Nation in British Columbia with a registered population of 1,128 and an on-reserve population of 403. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Xaxli'p's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Land Claims
Historical and ongoing land claims involving Xaxli'p.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Highway 99 on IRs 1-2-3 Alleges a breach of a lawful obligation by allowing the widening and relocation of Highway 99 through IRs 1, 2, and 3. | Invited to Negotiate | Awaiting Response Aug 2014 | - |
Highway 99 - Fountain IRs 1A and 3A and 10 Alleges a breach of lawful obligation by allowing the widening and relocation of highway 99 through IRs 1A, 3A and 10, up to 1981. | Invited to Negotiate | Awaiting Response Nov 2015 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Legislative Honorarium [Note 2] | Salary & Wages | Other Honorariums | Expenses [Note 3] | Total |
|---|---|---|---|---|---|---|---|
| Chief | Colleen Jacob | 12 | $44,000 | $0 | $0 | $10,484 | $54,484 |
| Councillor 1 | Shonna Jacob | 12 | $12,000 | $0 | $1,000 | $1,269 | $14,269 |
| Councillor 2 | Chester Alec | 12 | $12,000 | $0 | $12,125 | $2,262 | $26,387 |
| Councillor 3 | Rena Joseph | 12 | $12,000 | $0 | $2,625 | $6,347 | $20,972 |
| Councillor 4 / Lands&Resource Assistant | Pauline Michell | 12 | $12,000 | $30,771 | $6,000 | $2,460 | $51,231 |
| Councillor 5 / Language Coordinator | Bernard John | 12 | $12,000 | $26,274 | $3,000 | $12,595 | $53,869 |
| Councillor 6 / Public Works Manager | Curtis Joseph | 12 | $12,000 | $46,757 | $3,300 | $3,161 | $65,218 |
| Total | $116,000 | $103,802 | $28,050 | $38,578 | $286,430 |
This schedule has been audited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.