Xaxli'p
Financial data for Xaxli'p for fiscal year 2024-25. Xaxli'p is a First Nation in British Columbia with a registered population of 1,128 and an on-reserve population of 403. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Land Claims
Historical and ongoing land claims involving Xaxli'p.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Highway 99 on IRs 1-2-3 Alleges a breach of a lawful obligation by allowing the widening and relocation of Highway 99 through IRs 1, 2, and 3. | Invited to Negotiate | Awaiting Response Aug 2014 | - |
Highway 99 - Fountain IRs 1A and 3A and 10 Alleges a breach of lawful obligation by allowing the widening and relocation of highway 99 through IRs 1A, 3A and 10, up to 1981. | Invited to Negotiate | Awaiting Response Nov 2015 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2024-25.
| Position | Name | Months | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Chief | Sidney Scotchman | 12 | $61,877 | $1,094 | $62,971 |
| Council | Felicia Aleck | 6 | $4,625 | $2,169 | $6,794 |
| Council | Patrice Pelegrin | 12 | $17,125 | $7,532 | $24,657 |
| Council | Adrianna Scotchman | 12 | $17,537 | $2,806 | $20,343 |
| Council | Harold Pelegrin | 12 | $18,386 | $1,624 | $20,010 |
| Council | Megan Thorne | 6 | $4,800 | $0 | $4,800 |
| Total | $124,350 | $15,225 | $139,575 |
This schedule is unaudited. Prepared by: Morine + Thomas
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.