Mohawks of Kanesatake
Financial data for Mohawks of Kanesatake for fiscal year 2018-19. Mohawks of Kanesatake is a First Nation in Quebec with a registered population of 3,161 and an on-reserve population of 1,371. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Mohawks of Kanesatake's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Base Salary | Back and Retro pay | Total Remuneration | Expenses | Total |
|---|---|---|---|---|---|---|---|
| Grand Chief | Serge Simon | 12 | $53,540 | $90,900 | - | $5,191 | $144,440 |
| Chief in Council | John Canatonquin | 12 | $41,600 | $17,090 | - | $1,622 | $58,690 |
| Chief in Council | Bruce Montour | 12 | $43,892 | $47,130 | - | $42 | $91,022 |
| Chief in Council | Lourena Montour | $0 | $30,750 | - | $0 | $30,750 | |
| Chief in Council | Victor Bonspille | 12 | $43,892 | $47,130 | - | $3,927 | $91,022 |
| Chief in Council | Patricia Meilleur | 12 | $45,440 | $82,250 | - | $6,875 | $127,690 |
| Chief in Council | Valerie Bonspille | 12 | $43,892 | $16,380 | - | $696 | $60,272 |
| Chief in Council | Garry Carbonnell | 12 | $30,400 | $12,940 | - | $319 | $43,340 |
| Total | $302,656 | $344,570 | $0 | $18,672 | $647,226 |
This schedule is unaudited. Prepared by: MNP SENCRL, srl
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.