Mohawks of Kanesatake
Financial data for Mohawks of Kanesatake for fiscal year 2021-22. Mohawks of Kanesatake is a First Nation in Quebec with a registered population of 3,161 and an on-reserve population of 1,371. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Mohawks of Kanesatake's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Base Salary | Expenses | Total Remuneration | Total |
|---|---|---|---|---|---|---|
| Grand Chief | Serge Simon | 4 | $34,486 | $200 | $34,686 | $34,686 |
| Grand Chief | Victor Bonspille | 8 | $54,608 | $5,432 | $60,040 | $60,040 |
| Chief in Council | Garry Carbonnel | 4 | $19,397 | $200 | $19,597 | $19,597 |
| Chief in Council | Patricia Meilleur | 4 | $31,784 | $200 | $31,984 | $31,984 |
| Chief in Council | Bruce Montour | 4 | $19,397 | $0 | $19,397 | $19,397 |
| Chief in Council | Victor Bonspille | 4 | $20,066 | $200 | $20,266 | $20,266 |
| Chief in Council | Jeremy Tomlinson | 6 | $40,931 | $350 | $41,281 | $41,281 |
| Chief in Council | Amy Beauvais | 8 | $46,204 | $225 | $46,429 | $46,429 |
| Chief in Council | Denise David | 8 | $44,377 | $0 | $44,377 | $44,377 |
| Chief in Council | Brant Etienne | 8 | $45,533 | $0 | $45,533 | $45,533 |
| Chief in Council | Valerie Bonspille | 12 | $66,714 | $675 | $67,389 | $67,389 |
| Chief in Council | John Canatonquin | 12 | $64,112 | $0 | $64,112 | $64,112 |
| Total | $487,609 | $7,482 | $495,091 | $495,091 |
This schedule has been audited. Prepared by: MNP S.E.N.C.R.L., s.r.l./LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.