Natoaganeg
Financial data for Natoaganeg for fiscal year 2013-14. Natoaganeg is a First Nation in New Brunswick with a registered population of 1,121 and an on-reserve population of 598. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Natoaganeg's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Salary | Honoraria | Other remuneration | Total | Travel expenses |
|---|---|---|---|---|---|---|---|
| Chief | George H Ginnish | 12 | $61,207 | $2,500 | $14,761 | - | $650 |
| Councillor | Emerson Francis | 12 | $35,800 | $1,500 | $12,309 | - | $600 |
| Councillor | Wallace (Anthony) Francis | 12 | $32,548 | $1,000 | $32,954 | - | $1,200 |
| Councillor | Gail Hanifan | 12 | $8,900 | $1,500 | $19,109 | - | $1,448 |
| Councillor | Kenneth Larry | 12 | $31,300 | $1,500 | $11,809 | - | $1,021 |
| Councillor | William Sark | 12 | $33,900 | $1,000 | $14,954 | - | $2,320 |
| Councillor | Kelvin Simonson | 12 | $23,826 | $1,000 | $31,186 | - | $1,450 |
| Councillor | Joseph L. Ward | 12 | $28,515 | $1,000 | $22,089 | - | $500 |
| Councillor | Wayne Ward | 12 | $35,746 | $1,000 | $15,709 | - | $500 |
| Councillor | Wilfred Ward | 12 | $0 | $1,000 | $20,454 | - | $500 |
| Total | $291,742 | $13,000 | $195,334 | $0 | $10,189 |
This schedule is unaudited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.