Natoaganeg
Financial data for Natoaganeg for fiscal year 2018-19. Natoaganeg is a First Nation in New Brunswick with a registered population of 1,121 and an on-reserve population of 598. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Natoaganeg's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Salary | Honoraria | Other remuneration | Total | Travel expenses |
|---|---|---|---|---|---|---|---|
| Chief | George H. Ginnish | 12 | $75,000 | $2,500 | $21,011 | - | $0 |
| Councillor | James Denny Jr. | 3 | $3,300 | $1,500 | $11,362 | - | $0 |
| Councillor | Emerson Francis | 3 | $47,057 | $1,500 | $10,277 | - | $2,000 |
| Councillor | Kyle Francis | 12 | $13,000 | $2,000 | $12,184 | - | $0 |
| Councillor | Wallace (Anthony) Francis | 12 | $32,448 | $2,000 | $19,009 | - | $0 |
| Councillor | Merrill Martin | 12 | $32,500 | $2,000 | $14,372 | - | $0 |
| Councillor | Cody Narvey | 12 | $0 | $2,000 | $12,184 | - | $0 |
| Councillor | Tyler Patles | 12 | $5,750 | $2,500 | $27,112 | - | $0 |
| Councillor | Brian Simon | 12 | $31,000 | $2,000 | $19,309 | - | $1,096 |
| Councillor | William Sark | 9 | $35,846 | $500 | $18,464 | - | $400 |
| Councillor | Michael Simon | 9 | $32,500 | $1,500 | $15,138 | - | $0 |
| Councillor | Kelvin Simonson | 12 | $24,700 | $2,000 | $14,031 | - | $125 |
| Councillor | Alisha Sweezy | 9 | $21,021 | $750 | $15,261 | - | $0 |
| Councillor | Wilfred Ward | 3 | $2,400 | $1,500 | $2,952 | - | $0 |
| Total | $356,522 | $24,250 | $212,666 | $0 | $3,621 |
This schedule is unaudited. Prepared by: Lenehan McCain & Associates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.