Kitigan Zibi Anishinabeg
Financial data for Kitigan Zibi Anishinabeg for fiscal year 2014-15. Kitigan Zibi Anishinabeg is a First Nation in Quebec with a registered population of 4,185 and an on-reserve population of 1,670. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Kitigan Zibi Anishinabeg's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Salary | Other Remuneration | Honoraria | Travel Expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Gilbert Whiteduck | 12 | $73,074 | $2,949 | $7,200 | $9,874 | $93,097 |
| Elected Official | Claudette Commanda Cote | 12 | $0 | $0 | $7,200 | $0 | $7,200 |
| Elected Official | Larry Whiteduck | 3 | $0 | $0 | $1,500 | $0 | $1,500 |
| Elected Official / Project Manager | William Ottawa | 9 | $19,442 | $0 | $5,497 | $1,809 | $26,748 |
| Elected Official / Head Foreman | Joel Odjick | 3 | $18,754 | $405 | $1,500 | $0 | $20,659 |
| Elected Official / Career and Guidance Counsellor | Alison Commando | 8 | $50,368 | $1,673 | $4,800 | $2,993 | $59,834 |
| Elected Official | Caitlen Tolley | 3 | $2,604 | $0 | $1,500 | $1,167 | $5,271 |
| Elected Official | Wayne Odjick | 9 | $0 | $0 | $5,700 | $1,744 | $7,444 |
| Elected Official | Frankie Cote | 9 | $29,890 | $0 | $5,700 | $5,111 | $40,701 |
| Elected Official | Jean Guy Whiteduck | $10,206 | $0 | $0 | $286 | $10,492 | |
| Total | $204,338 | $5,027 | $40,597 | $22,984 | $272,946 |
This schedule has been audited. Prepared by: LANGEVIN GRONDIN CPA INC.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.