Kitigan Zibi Anishinabeg
Financial data for Kitigan Zibi Anishinabeg for fiscal year 2021-22. Kitigan Zibi Anishinabeg is a First Nation in Quebec with a registered population of 4,185 and an on-reserve population of 1,670. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Kitigan Zibi Anishinabeg's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Salary2 | Honorariums2 | Other remunerations2 | COVID-192 | Retirement allowances2 | Travel expenses3 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Councillor | Darlhene Twenish* | 9.5 | $41,261 | $14,400 | $4,400 | $260 | $25,063 | $0 | $85,385 |
| Councillor | Frankie Cote | 12 | $81,149 | $14,400 | $200 | $1,064 | $0 | $0 | $96,813 |
| Councillor | Douglas Odjick | 12 | $0 | $14,400 | $200 | $0 | $0 | $3,627 | $18,227 |
| Councillor | Frank A. Meness | 12 | $0 | $14,400 | $0 | $0 | $0 | $0 | $14,400 |
| Councillor | Gorden McGregor | 12 | $0 | $14,400 | $200 | $0 | $0 | $0 | $14,600 |
| Councillor | Gilbert Whiteduck | 11.5 | $0 | $13,800 | $200 | $0 | $0 | $0 | $14,000 |
| Chief | Dylan Whiteduck | 12 | $89,212 | $0 | $2,500 | $1,064 | $0 | $3,406 | $96,182 |
| Total | $211,622 | $85,800 | $7,700 | $2,388 | $25,063 | $7,033 | $339,607 |
This schedule is unaudited. Prepared by: KPMG LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.