Teetl'it Gwich'in Band Council
Financial data for Teetl'it Gwich'in Band Council for fiscal year 2013-14. Teetl'it Gwich'in Band Council is a First Nation in Northwest Territories with a registered population of 1,461 and an on-reserve population of 889. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Teetl'it Gwich'in Band Council's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Remuneration [note 2] | Expenses [note 3] | Total |
|---|---|---|---|---|---|
| Chief | William Koe | 12 | $55,813 | $3,821 | $59,634 |
| Sub-chief | Elizabeth Wright | 4 | $1,438 | $500 | $1,938 |
| Sub-chief | Ruby Koe | 8 | $5,965 | $1,166 | $7,131 |
| Council Member | Leslie P. Blake | 12 | $1,363 | $973 | $2,336 |
| Council Member | Susan Blake | 8 | $838 | $788 | $1,626 |
| Council Member | Johnny Charlie Jr. | 4 | $987 | $0 | $987 |
| Council Member | Marion Greenland | 8 | $638 | $1,089 | $1,727 |
| Council Member | Phillip J. Kay | 8 | $1,000 | $1,089 | $2,089 |
| Youth Representative | Bobbi R. Koe | 6 | $825 | $1,089 | $1,914 |
| Council Member | Eileen M. Koe | 2 | $225 | $1,636 | $1,861 |
| Council Member | Ruby Koe | 4 | $625 | $0 | $625 |
| Council Member | Wanda Pascal | 4 | $1,288 | $0 | $1,288 |
| Elder Representative | Abraham Stewart Jr. | 4 | $1,288 | $0 | $1,288 |
| Youth Representative | Delores Vittrekwa | 4 | $638 | $0 | $638 |
| Council Member | Mary R. Wilson | 8 | $863 | $943 | $1,806 |
| Council Member | Abraham Wilson | 4 | $1,013 | $0 | $1,013 |
| Elder Representative | Mary Teya | 1 | $50 | $0 | $50 |
| Elder Representative | Robert Alexie, Sr. | 1 | $50 | $0 | $50 |
| Total | $74,907 | $13,094 | $88,001 |
This schedule is unaudited. Prepared by: Paul Teoh
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.