Teetl'it Gwich'in Band Council
Financial data for Teetl'it Gwich'in Band Council for fiscal year 2015-16. Teetl'it Gwich'in Band Council is a First Nation in Northwest Territories with a registered population of 1,461 and an on-reserve population of 889. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Teetl'it Gwich'in Band Council's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remuneration [note 2] | Expenses [note 3] | Total |
|---|---|---|---|---|---|
| Chief | William Koe | 12 | $43,352 | $76 | $43,428 |
| Sub-chief | Susan Blake | 6 | $1,100 | $0 | $1,100 |
| Sub-chief | John Itsi | 6 | $1,650 | $1,378 | $3,028 |
| Council Member | Leslie P. Blake | 12 | $3,200 | $0 | $3,200 |
| Council Member | Effie J. Snowshoe | 6 | $1,625 | $1,562 | $3,187 |
| Council Member | Phillip J. Kay | 7 | $1,075 | $0 | $1,075 |
| Council Member | Hazel Nerysoo | 4 | $375 | $0 | $375 |
| Council Member | Charlie Snowshoe, Sr. | 1 | $100 | $0 | $100 |
| Youth Representative | Tracey Francis | 12 | $2,625 | $1,644 | $4,269 |
| Elder Representative | James Andre | 6 | $750 | $0 | $750 |
| Total | $55,852 | $4,660 | $60,512 |
This schedule is unaudited. Prepared by: Paul Teoh, Chartered Accountant
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.