Gwichya Gwich'in
Financial data for Gwichya Gwich'in for fiscal year 2014-15. Gwichya Gwich'in is a First Nation in Northwest Territories with a registered population of 507 and an on-reserve population of 224. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Gwichya Gwich'in's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Remuneration - Gwichya Gwich'in Band | Remuneration - Tsiigehtchic Charter Community | Remuneration - Total | Expenses - Gwichya Gwich'in Band | Expenses - Tsiigehtchic Charter Community | Expenses - Total | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chief/Mayor | Phillip Blake | 12 | $30,860 | $30,500 | $61,360 | $20,294 | $12,419 | $32,713 | $32,713 |
| Council Member | Charlene Blake | 12 | $1,988 | $1,862 | $3,850 | $0 | $0 | $0 | $0 |
| Council Member | John Norbert | 12 | $2,400 | $1,000 | $3,400 | $113 | $1,286 | $1,399 | $1,399 |
| Council Member | Julie Ann Andre | 12 | $450 | $600 | $1,050 | $113 | $1,286 | $1,399 | $1,399 |
| Total | $35,698 | $33,962 | $69,660 | $20,520 | $14,991 | $35,511 | $35,511 |
This schedule is unaudited. Prepared by: Paul Teoh
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.