Gwichya Gwich'in
Financial data for Gwichya Gwich'in for fiscal year 2016-17. Gwichya Gwich'in is a First Nation in Northwest Territories with a registered population of 507 and an on-reserve population of 224. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Gwichya Gwich'in's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Gwichya Gwich'in Band | Tsiigehtchic Charter Community | Total | Gwichya Gwich'in Band | Tsiigehtchic Charter Community | Total | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chief/Mayor | Phillip Blake | 12 | $30,860 | $42,424 | $73,284 | $22,995 | $3,243 | $26,238 | $26,238 |
| Sub-chief/Deputy Mayor | Sammy Lennie | 12 | $0 | $5,400 | $5,400 | $0 | $0 | $0 | $0 |
| Council Member | Charlene Blake | 12 | $900 | $2,014 | $2,914 | $0 | $175 | $175 | $175 |
| Council Member | John Norbert | 12 | $5,100 | $2,782 | $7,882 | $0 | $0 | $0 | $0 |
| Council Member | Darby Blake | 12 | $0 | $2,236 | $2,236 | $0 | $0 | $0 | $0 |
| Council Member | Julie Ann Andre | 12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total | $36,860 | $54,856 | $91,716 | $22,995 | $3,418 | $26,413 | $26,413 |
This schedule has been audited. Prepared by: Paul Teoh
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.